Eccentric screw pump B70V-D 80.1 and 120.1
Lutz Drum and Container Pumps
| B70V-D 80.1 | B70V-D 120.1 |
| Housing: | Stainless steel (1.4571) | Stainless steel (1.4571) |
| Seals: | Viton® | Viton® |
| Mechanical seal: | Cutting metal/Cutting metal, Viton®) | Cutting metal/Cutting metal, Viton®) |
| Packing gland: | PTFE soft packing | PTFE soft packing |
| Drive shaft: | Stainless steel (1.4571) | Stainless steel (1.4571) |
| Rotor: | Stainless steel (1.4571) | Stainless steel (1.4571) |
| Stator: | PTFE | PTFE |
| Nominal diameter: | 120 mm | 120 mm |
| Temperature of medium: | up to 140 °C | up to 140 °C |
| Hose connection: | G 2 male | G 2 male |
| Length:** | 1000 mm | 1000 mm |
| | | |
Operating data | B70V-D 80.1 | B70V-D 120.1 |
| Delivery rate:* | up to 80 l/min | up to 120 l/min |
| Delivery head:* | up to 6 bar | up to 6 bar |
| Viscosity: | 1 - 120.000 mPas | 1 - 120.000 mPas |
* Determined with water at 20°C; three-phase motor (600 respectively 700 1/min)
and elastomer stator
** Special lengths 500 – 2000 mm on request
Back
Print
Tell A Friend